Financials
Investor Relations
Monthly Revenues
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
(mn, NTD)
Month | Net Sales | YoY |
Jan | 3,512 | -1.2% |
Fed | 3,162 | -4.4% |
Mar | 2,977 | -9.6% |
Apr | 2,748 | -0.5% |
May | 2,767 | -13.8% |
Jun | 2,939 | -4.9% |
Jul | 2,707 | -10.3% |
Aug | 2,789 | -15.1% |
Sep | 2,954 | -14.5% |
Oct | 3,141 | -12.5% |
Nov | – | – |
Dec | – | – |
Total | 29,696 | -9.0% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 3,556 | -16.8% |
Fed | 3,307 | -10.6% |
Mar | 3,293 | -11.9% |
Apr | 2,762 | -19.0% |
May | 3,190 | -18.4% |
Jun | 3,078 | -20.3% |
Jul | 3,001 | -9.2% |
Aug | 3,267 | -0.8% |
Sep | 3,437 | 0.6% |
Oct | 3,573 | -3.4% |
Nov | 4,862 | -7.9% |
Dec | 3,752 | -11.1% |
Total | 41,070 | -10.9% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 4,272 | 2.8% |
Fed | 3,700 | 4.1% |
Mar | 3,738 | -1.1% |
Apr | 3,411 | 0.0% |
May | 3,908 | -3.2% |
Jun | 3,861 | -9.9% |
Jul | 3,306 | -16.8% |
Aug | 3,293 | -15.0% |
Sep | 3,416 | -4.0% |
Oct | 3,699 | -10.4% |
Nov | 5,277 | -5.9% |
Dec | 4,257 | 0.32 |
Total | 46,136 | -5.09% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 4,155 | 14.80% |
Fed | 3,555 | 1.00% |
Mar | 3,780 | 6.80% |
Apr | 3,411 | 8.60% |
May | 4,035 | 13.10% |
Jun | 4,287 | 19.52% |
Jul | 3,975 | 15.28% |
Aug | 3,877 | 0.35% |
Sep | 3,559 | 18.56% |
Oct | 4,128 | 31.06% |
Nov | 5,608 | 6.56% |
Dec | 4,244 | 1.73% |
Total | 48,613 | 10.81% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 3,620 | 5.50% |
Feb | 3,521 | 27.00% |
Mar | 3,539 | 18.00% |
Apr | 3,140 | 11.60% |
May | 3,567 | 17.20% |
Jun | 3,586 | 20.70% |
Jul | 3,448 | 12.50% |
Aug | 3,863 | 14.70% |
Sep | 3,002 | -0.60% |
Oct | 3,150 | 3.70% |
Nov | 5,263 | 12.20% |
Dec | 4,171 | 13.70% |
Total | 43,870 | 12.80% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 3,430 | 26.30% |
Feb | 2,773 | -1.10% |
Mar | 2,999 | 12.20% |
Apr | 2,814 | 18.00% |
May | 3,043 | 14.50% |
Jun | 2,970 | 6.20% |
Jul | 3,065 | 14.50% |
Aug | 3,368 | 19.20% |
Sep | 3,021 | 11.40% |
Oct | 3,039 | 6.90% |
Nov | 4,691 | 9.80% |
Dec | 3,670 | 13.70% |
Total | 38,883 | 12.40% |
(mn, NTD)
Month | Net Sales | Net Sales |
Jan | 2,716 | 11.30% |
Feb | 2,805 | 27.70% |
Mar | 2,673 | 17.00% |
Apr | 2,384 | 11.70% |
May | 2,658 | 11.20% |
Jun | 2,796 | 19.80% |
Jul | 2,678 | 12.90% |
Aug | 2,826 | 10.20% |
Sep | 2,711 | 14.80% |
Oct | 2,843 | 23.80% |
Nov | 4,273 | 31.60% |
Dec | 3,229 | 15.70% |
Total | 34,592 | 17.60% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 2,441 | 3.60% |
Feb | 2,197 | -1.70% |
Mar | 2,285 | 4.80% |
Apr | 2,134 | 9.80% |
May | 2,390 | 17.60% |
Jun | 2,333 | 15.50% |
Jul | 2,371 | 13.90% |
Aug | 2,565 | 14.90% |
Sep | 2,362 | 16.90% |
Oct | 2,297 | 10.60% |
Nov | 3,248 | 43.60% |
Dec | 2,790 | 21.40% |
Total | 29,413 | 14.30% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 2,356 | 26.60% |
Feb | 2,235 | 17.40% |
Mar | 2,181 | 11.40% |
Apr | 1,944 | 10.20% |
May | 2,033 | 10.20% |
Jun | 2,020 | 8.10% |
Jul | 2,082 | 10.60% |
Aug | 2,232 | 11.40% |
Sep | 2,020 | 10.30% |
Oct | 2,076 | 12.30% |
Nov | 2,262 | 14.10% |
Dec | 2,299 | 7.50% |
Total | 25,740 | 12.50% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 1,861 | 4.50% |
Feb | 1,904 | 28.40% |
Mar | 1,957 | 27.90% |
Apr | 1,764 | 18.40% |
May | 1,845 | 16.10% |
Jun | 1,868 | 16.90% |
Jul | 1,883 | 8.70% |
Aug | 2,004 | 15.20% |
Sep | 1,831 | 10.40% |
Oct | 1,849 | 11.20% |
Nov | 1,983 | 19.50% |
Dec | 2,138 | 9.00% |
Total | 22,887 | 15.10% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 1,781 | 26.50% |
Feb | 1,483 | 18.10% |
Mar | 1,530 | 22.40% |
Apr | 1,490 | 21.20% |
May | 1,589 | 20.20% |
Jun | 1,598 | 27.40% |
Jul | 1,733 | 27.20% |
Aug | 1,739 | 19.60% |
Sep | 1,658 | 25.20% |
Oct | 1,663 | 19.00% |
Nov | 1,659 | 22.30% |
Dec | 1,961 | 16.00% |
Total | 19,884 | 22.00% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 1,408 | 2.80% |
Feb | 1,256 | 3.00% |
Mar | 1,250 | 3.60% |
Apr | 1,229 | 6.00% |
May | 1,322 | 10.90% |
Jun | 1,254 | 4.00% |
Jul | 1,362 | 4.80% |
Aug | 1,453 | 12.50% |
Sep | 1,324 | 8.70% |
Oct | 1,398 | 17.20% |
Nov | 1,356 | 15.30% |
Dec | 1,691 | 18.60% |
本年累計 | 16,303 | 9.00% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 1,369 | – |
Feb | 1,219 | – |
Mar | 1,207 | 9.30% |
Apr | 1,159 | 15.10% |
May | 1,192 | 10.20% |
Jun | 1,206 | 11.50% |
Jul | 1,300 | 15.00% |
Aug | 1,292 | 5.00% |
Sep | 1,218 | 5.50% |
Oct | 1,193 | 5.50% |
Nov | 1,176 | -0.30% |
Dec | 1,426 | 10.40% |
Total | 14,957 | 8.60% |
(mn, NTD)
Month | Net Sales | YoY |
Jan | Not Available | Not Available |
Feb | Not Available | Not Available |
Mar | 1,104 | – |
Apr | 1,007 | – |
May | 1,082 | – |
Jun | 1,082 | – |
Jul | 1,130 | – |
Aug | 1,231 | – |
Sep | 1,154 | – |
Oct | 1,131 | – |
Nov | 1,180 | – |
Dec | 1,292 | – |
Total | 11,393 |
(mn, NTD)
Month | Net Sales | YoY |
Jan | 769 | – |
Feb | 816 | – |
Mar | 822 | – |
Apr | 755 | – |
May | 771 | – |
Jun | 793 | – |
Jul | 876 | – |
Aug | 919 | – |
Sep | 886 | – |
Oct | 882 | – |
Nov | 909 | – |
Dec | 1,060 | – |
Total | 10,258 |